casno. :
Vitamin C Coated wraps a layer of medicinal polymer film coating on the surface of VC crystal. Viewed under a high microscope, it can be seen that most of the VC crystals are encapsulated. The product is a white powder with a small amount of particles. Due to the protective effect of the coating, the antioxidant capacity of the product in the air is stronger than that of the uncoated VC, and it is not easy to absorb moisture.
Analysis Contents | Analysis Standard | Analysis Results | |
Appearance | white or pale yellow granule | White Fine | |
Identification | Positive Reaction | Positive | |
Assay(Ascorbic Acid | ≥97.0% | 97.6% | |
Loss On Drying | ≤1.0% | 0.2% | |
Residue on ignition | ≤0.1% | 0.06% | |
Heavy Metals | ≤0.001% | <0.001% | |
Arsenic | ≤0.0002% | <0.0002% | |
Plumbum | ≤0.0002% | <0.0002% | |
Conclusion: | In compllance with Enterprise standard Q/MZ10-2020. |
Email us
Call us
Address
LanTian County Industrial Park 126,Xi'An CHINA